| Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
|---|---|---|---|---|---|
| 1016T | KUSHINAGAR EXP | GORAKHPUR JN | 19:00 | LOKMANYATILAK T | 05:00 |
| 1028T | DADAR EXP | GORAKHPUR JN | 05:00 | DADAR | 20:00 |
| 2013T | AMRITSAR SHTBDI | NEW DELHI | 16:30 | AMRITSAR JN | 22:05 |
| 2304T | POORVA EXPRESS | NEW DELHI | 16:15 | HOWRAH JN | 16:15 |
| 2312T | KALKA MAIL | DELHI | 07:30 | HOWRAH JN | 06:45 |
| 2382T | POORVA EXPRESS | NEW DELHI | 16:15 | HOWRAH JN | 15:30 |
| 2392T | MAGADH EXPRESS | NEW DELHI | 20:00 | PATNA JN | 11:15 |
| 2402T | SHRAMJEEVI EXP | NEW DELHI | 13:15 | PATNA JN | 07:20 |
| 2403T | JAMMU EXPRESS | DELHI | 22:40 | JAMMU TAWI | 09:05 |
| 2404T | JAMMU DLI EXP | JAMMU TAWI | 18:00 | DELHI | 04:20 |
| 2416T | INTER CITY EXP | H NIZAMUDDIN | 22:15 | INDORE JN BG | 11:50 |
| 2422T | BUBNESWR RJDHNI | NEW DELHI | 17:15 | BHUBANESWAR | 18:25 |
| 2424T | GUWHATI RAJDHNI | NEW DELHI | 17:15 | GUWAHATI | 21:00 |
| 2472T | SWARAJ EXPRESS | JAMMU TAWI | 11:25 | BANDRA TERMINUS | 18:03 |
| 2622T | TAMIL NADU EXP | NEW DELHI | 22:30 | CHENNAI CENTRAL | 06:55 |
| 2904T | GOLDN TEMPLE ML | AMRITSAR JN | 21:30 | MUMBAI CENTRAL | 06:05 |
| 2916T | ASHRAM EXPRESS | DELHI | 15:05 | AHMEDABAD JN | 08:00 |
| 2926T | PASCHIM EXPRESS | AMRITSAR JN | 07:55 | BANDRA TERMINUS | 15:15 |
| 2954T | AG KRANTI RJDHNI | H NIZAMUDDIN | 16:55 | MUMBAI CENTRAL | 10:15 |
| 2956T | JP BCT SUPFAST | JAIPUR | 14:10 | MUMBAI CENTRAL | 08:00 |
| 3074T | HIMGIRI EXPRESS | JAMMU TAWI | 22:05 | HOWRAH JN | 11:40 |
| 4257T | K VISWANATH EXP | VARANASI JN | 14:10 | NEW DELHI | 06:40 |
| 4645T | SHALIMAR EXP | NEW DELHI | 16:05 | JAMMU TAWI | 06:35 |
| 4646T | SHALIMAR EXP | JAMMU TAWI | 20:50 | NEW DELHI | 11:05 |
| 4707T | RANAKPUR EXPRESS | BIKANER JN | 09:35 | BANDRA TERMINUS | 11:25 |
| 6509T | AII SBC EXPRESS | AJMER JN | 06:10 | BANGALORE CY JN | 04:00 |
| 9008T | ARAVALI EXPRESS | JAIPUR | 08:40 | BANDRA TERMINUS | 07:00 |
| 9615T | CHETAK EXPRESS | JAIPUR | 22:10 | UDAIPUR CITY | 10:20 |
| 0112T | KONKAN KANYA EXP | MADGAON | 18:00 | MUMBAI CST | 06:05 |
| 1013T | COIMBATORE EXP | LOKMANYATILAK T | 22:25 | COIMBATORE JN | 07:10 |
| 1015T | KUSHINAGAR EXP | LOKMANYATILAK T | 22:45 | GORAKHPUR JN | 08:20 |
| 1019T | KONARK EXPRESS | MUMBAI CST | 15:05 | BHUBANESWAR | 06:45 |
| 1027T | DR GORAKHPUR EX | DADAR | 06:35 | GORAKHPUR JN | 19:35 |
| 1063T | CHENNAI EXPRESS | DADAR | 20:20 | CHENNAI CENTRAL | 20:05 |
| 2009T | SHATABDI EXP | MUMBAI CENTRAL | 06:25 | AHMEDABAD JN | 13:20 |
| 2010T | SHATABDI EXP | AHMEDABAD JN | 14:35 | MUMBAI CENTRAL | 21:45 |
| 2101T | JNANESVARI DELX | LOKMANYATILAK T | 20:20 | HOWRAH JN | 04:45 |
| 2105T | VIDARBHA EXP | MUMBAI CST | 19:35 | NAGPUR | 10:40 |
| 2106T | VIDARBHA EXP | NAGPUR | 15:00 | MUMBAI CST | 05:45 |
| 2137T | PANJAB MAIL | MUMBAI CST | 19:05 | NEW DELHI | 20:20 |
| 2165T | LTT BSB SUP EXP | LOKMANYATILAK T | 05:20 | VARANASI JN | 07:20 |
| 2415T | IND NZM EXPRESS | INDORE JN BG | 16:30 | H NIZAMUDDIN | 06:10 |
| 2471T | SWARAJ EXPRESS | MUMBAI CENTRAL | 06:45 | JAMMU TAWI | 16:20 |
| 2473T | SARVODAYA EXP | AHMEDABAD JN | 11:45 | JAMMU TAWI | 16:20 |
| 2475T | HAPA JAT EXPRESS | HAPA | 05:15 | JAMMU TAWI | 16:20 |
| 2477T | JAM JAT EXPRESS | JAMNAGAR | 05:00 | JAMMU TAWI | 16:20 |
| 247B | OKHA PASSENGER | BANDRA TERMINUS | 21:05 | JAIPUR | 20:05 |
| 2859T | GITANJALI EXP. | MUMBAI CST | 06:00 | HOWRAH JN | 14:50 |
| 2901T | GUJRAT MAIL | MUMBAI CENTRAL | 21:50 | AHMEDABAD JN | 06:40 |
| 2902T | GUJARAT MAIL | AHMEDABAD JN | 22:10 | MUMBAI CENTRAL | 07:00 |
| 2903T | GOLDENTEMPLE ML | MUMBAI CENTRAL | 21:30 | AMRITSAR JN | 06:25 |
| 2915T | ASHRAM EXPRESS | AHMEDABAD JN | 17:45 | DELHI | 10:20 |
| 2925T | PASCHIM EXPRESS | BANDRA TERMINUS | 11:35 | AMRITSAR JN | 19:25 |
| 2927T | VADODARA EXP | MUMBAI CENTRAL | 23:35 | VADODARA JN | 06:15 |
| 2928T | VADODARA EXP | VADODARA JN | 23:00 | MUMBAI CENTRAL | 05:25 |
| 2953T | AUG KR RAJ EXP | MUMBAI CENTRAL | 17:40 | H NIZAMUDDIN | 10:55 |
| 2955T | BCT JP EXPRESS | MUMBAI CENTRAL | 18:50 | JAIPUR | 12:35 |
| 4708T | RANAKPUR EXPRES | BANDRA TERMINUS | 15:00 | BIKANER JN | 16:40 |
| 6045T | NAVJIVAN EXP | AHMEDABAD JN | 06:30 | CHENNAI CENTRAL | 17:15 |
| 7001T | HUSAINSAGAR EXP | MUMBAI CST | 21:50 | HYDERABAD DECAN | 12:55 |
| 7031T | HYDERABAD EXP | MUMBAI CST | 12:35 | HYDERABAD DECAN | 06:05 |
| 9005T | SAURASHTRA MAIL | MUMBAI CENTRAL | 20:25 | OKHA | 17:20 |
| 9006T | SAURASHTRA MAIL | DWARKA | 12:05 | MUMBAI CENTRAL | 08:10 |
| 9007T | ARAVALI EXPRESS | BANDRA TERMINUS | 21:00 | JAIPUR | 19:25 |
| 9031T | KUTCH EXPRESS | MUMBAI CENTRAL | 17:10 | NEW BHUJ | 10:25 |
| 9032T | KUTCH EXPRESS | NEW BHUJ | 18:40 | MUMBAI CENTRAL | 11:55 |
| 9305T | SHIPRA EXPRESS | INDORE JN BG | 20:45 | HOWRAH JN | 06:30 |
| 9616T | CHETAK EXPRESS | UDAIPUR CITY | 18:10 | JAIPUR | 05:45 |
| 1020T | KONARK EXPRESS | BHUBANESWAR | 13:50 | MUMBAI CST | 04:15 |
| 2102T | JNANESVARISUPDLX | HOWRAH JN | 23:05 | LOKMANYATILAK T | 07:40 |
| 2303T | POORVA EXPRESS | HOWRAH JN | 09:10 | NEW DELHI | 08:10 |
| 2311T | HWH DLIKLK MAIL | HOWRAH JN | 19:40 | DELHI | 19:50 |
| 2345T | SARAIGHAT EXP | HOWRAH JN | 15:50 | GUWAHATI | 09:45 |
| 2346T | SARAIGHAT EXP | GUWAHATI | 19:15 | HOWRAH JN | 13:05 |
| 2381T | POORVA EXPRESS | HOWRAH JN | 09:30 | NEW DELHI | 08:10 |
| 2391T | MAGADH V S EXP | PATNA JN | 19:00 | NEW DELHI | 11:15 |
| 2401T | SHRAMJEEVI EXP | PATNA JN | 11:10 | NEW DELHI | 05:20 |
| 2421T | BBS RAJDHANI EXP | BHUBANESWAR | 09:10 | NEW DELHI | 10:10 |
| 2423T | GHY RAJDHANI | GUWAHATI | 06:00 | NEW DELHI | 10:10 |
| 2841T | COROMANDAL EXP | HOWRAH JN | 13:25 | CHENNAI CENTRAL | 17:35 |
| 2860T | GITANJALI EXP | HOWRAH JN | 12:55 | MUMBAI CST | 21:35 |
| 3073T | HIMGIRI EXPRESS | HOWRAH JN | 23:00 | JAMMU TAWI | 13:10 |
| 3231T | DANAPUR EXPRESS | HOWRAH JN | 21:05 | DANAPUR | 08:20 |
| 3232T | DANAPUR EXP | DANAPUR | 20:00 | HOWRAH JN | 07:15 |
| 5651T | LOHIT EXPRESS | GUWAHATI | 11:30 | JAMMU TAWI | 13:10 |
| 6003T | HWH MAS MAIL | HOWRAH JN | 19:35 | CHENNAI CENTRAL | 05:05 |
| 8603T | JHARKHAND S J EX | RANCHI | 10:55 | DELHI | 13:25 |
| 8605T | JHARKHANDS/JEXP | RANCHI | 13:55 | DELHI | 13:25 |
| 1064T | CHENNAI EXP | CHENNAI CENTRAL | 06:50 | DADAR | 06:45 |
| 2621T | TAMIL NADU EXP | CHENNAI CENTRAL | 22:00 | NEW DELHI | 07:30 |
| 2627T | KARNATAKA EXP | BANGALORE CY JN | 18:25 | NEW DELHI | 12:05 |
| 2842T | COROMANDEL EXP | CHENNAI CENTRAL | 09:05 | HOWRAH JN | 13:45 |
| 6004T | HOWRAH MAIL | CHENNAI CENTRAL | 22:30 | HOWRAH JN | 07:10 |
| 6007T | BANGALORE MAIL | CHENNAI CENTRAL | 22:15 | BANGALORE CY JN | 05:25 |
| 6008T | CHENNAI MAIL | BANGALORE CY JN | 22:30 | CHENNAI CENTRAL | 05:20 |
| 6039T | VARANASI EXP | CHENNAI CENTRAL | 17:30 | VARANASI JN | 08:00 |
| 6041T | ALLEPPEY EXP | CHENNAI CENTRAL | 19:45 | ALLEPPEY | 10:30 |
| 6046T | NAVAJIVAN EXP | CHENNAI CENTRAL | 09:35 | AHMEDABAD JN | 19:55 |
| 6121T | KANYAKUMARI EXP | CHENNAI EGMORE | 19:00 | KANYAKUMARI | 09:55 |
| 6122T | KANYAKUMARI EXP | KANYAKUMARI | 16:00 | CHENNAI EGMORE | 07:15 |
| 6221T | CHENNAI EXPRESS | BANGALORE CY JN | 21:30 | CHENNAI CENTRAL | 04:40 |
| 6222T | MYSORE EXPRESS | CHENNAI CENTRAL | 22:45 | BANGALORE CY JN | 06:35 |
| 6329T | MALABAR EXP | TRIVANDRUM CNTL | 18:20 | MANGALORE | 10:30 |
| 6330T | MALABAR EXPRESS | MANGALORE | 17:50 | TRIVANDRUM CNTL | 09:30 |
| 6346T | NETRAVATHI EXP | TRIVANDRUM CNTL | 10:00 | LOKMANYATILAK T | 18:25 |
| 6502T | AHMADABAD EXP | BANGALORE CY JN | 13:30 | AHMEDABAD JN | 04:20 |
| 6508T | JODHPUR EXPRESS | BANGALORE CY JN | 22:30 | JODHPUR JN | 19:00 |
| 6510T | AJMER EXPRESS | BANGALORE CY JN | 22:30 | AJMER JN | 19:15 |
| 6525T | BANGALORE EXP | KANYAKUMARI | 06:35 | BANGALORE CY JN | 05:10 |
| 6526T | KANYAKUMARI EXP | BANGALORE CY JN | 21:00 | KANYAKUMARI | 17:30 |
| 6589T | RANI CHENNAMMA | BANGALORE CY JN | 21:00 | MIRAJ JN | 11:50 |
| 6601T | MANGALORE MAIL | CHENNAI CENTRAL | 19:15 | MANGALORE | 13:55 |
| 6602T | CHENNAI MAIL | MANGALORE | 11:30 | CHENNAI CENTRAL | 06:20 |
| 6605T | NILAGIRI EXP | CHENNAI CENTRAL | 20:15 | METUPALAIYAM | 06:20 |
| 6606T | NILAGIRI EXP | METUPALAIYAM | 19:25 | CHENNAI CENTRAL | 05:50 |
| 6619T | TRIVANDRUM MAIL | CHENNAI CENTRAL | 19:00 | TRIVANDRUM CNTL | 11:45 |
| 6620T | CHENNAI MAIL | TRIVANDRUM CNTL | 14:00 | CHENNAI CENTRAL | 07:25 |
| 6669T | YERCAUD EXPRESS | CHENNAI CENTRAL | 23:00 | ERODE JN | 06:30 |
| 6670T | YERCAUD EXP | ERODE JN | 21:00 | CHENNAI CENTRAL | 05:00 |
| 6717T | PANDIAN EXP | CHENNAI EGMORE | 21:00 | MADURAI JN | 06:35 |
| 6718T | PANDIAN EXP | MADURAI JN | 20:20 | CHENNAI EGMORE | 06:05 |
| 6804T | HOWRAH EXPRESS | TIRUCHCHIRAPALI | 15:30 | HOWRAH JN | 04:15 |

